This schedule is automatically updated by the colloquium coordinators.
| Date | Speaker | Title | Discussant | Recording | |
|---|---|---|---|---|---|
| Postponed | ● | Dr. Lukas Wallrich Birkbeck University | Digging deeper into the link between contact and attitudes by aggregating large-scale datasets: an intergroup contact mega-analysis | Dr Nikhil Sengupta, University of Kent | To be scheduled for autumn 2025 |
| Monday, 2 June 2025 | ● | Prof. Stefania Paolini Durham University | A temporally integrated model of contact effects (keynote at the Annual Contact Research Summit) | Sign up here | |
| Monday, 14 April 2025 | ● | Prof. John Dixon The Open University | The human geography of contact and desegregation and why social psychologists should cultivate a spatial imagination | Prof. Shelley McKeown-Jones, University of Oxford | |
| Friday, 28 Mar 2025 | ● | Dr. Julia Rohrer University of Leipzig | Using causal graphs to reason more clearly about correlation and causation | Dr. Maria-Therese Friehs, FernUniversität Hagen | |
| Friday, 28 Feb 2025 | ● | Dr. Tinghua Yu Birkbeck University | Moral communalism, ingroup favoritism, and conditional altruism | Dr. Lukas Wallrich, Birkbeck University | |
| Monday, 27 Jan 2025 | ● | Dr. Sarina Schäfer FernUniversität Hagen | Using video-games to disentangle intergroup interactions and intergroup contact | Cassandra Cone, Macquarie University Sydney | |
| Monday, 25 Nov 2024 | ● | Dr. Danielle Blaylock Queen’s University Belfast | The impact of large-scale contact interventions in post-conflict societies: Bridging applied research, evaluation, and policy | Dr. Lindsey Cameron, University of Kent | |
| Friday, 18 Oct 2024 | ● | Dr. Maria-Therese Friehs FernUniversität Hagen | Longitudinal intergroup contact effects in naturalistic settings - what we know and where to go from here | Dr. Patrick Kotzur, Durham University |
Interested in joining the International Contact Research Network as a member, speaker or discussant? Please get in touch!